Annual Reports & Accounts

Annual Reports Category: Annual Report
Sr. No. Title Details/Download Year Language
1 Annual Report 2023-24 Download (13.07 MB) 2023 English
2 Annual Report 2022-23 Download (9.93 MB) 2022 English
3 Annual Report 2021-22 Download (11.71 MB) 2021 English
4 Annual Report 2020-21 Download (18.05 MB) 2020 English
5 Annual Report 2019-20 Download (14.01 MB) 2019 English
6 Annual Report 2018-19 Download (8.36 MB) 2018 English
7 Annual Report 2017 - 2018 Download (6.43 MB) 2017 English
8 Annual Report 2016 - 2017 Download (1.15 MB) 2016 English
9 Annual Report 2015 - 2016 Download (709.72 KB) 2015 English
10 Annual Report 2014-2015 Download (617.64 KB) 2014 English
11 Annual Report 2013 - 2014 Download (700.62 KB) 2013 English
12 Annual Report 2012 - 2013 Download (1.15 MB) 2012 English
13 Annual Report 2011-2012 Download (2.09 MB) 2011 English
14 Annual Report April 2010 – March 2011 Download (4.24 MB) 2010 English
15 Annual Report 2009-2010 Download (2.56 MB) 2009 English
16 Annual Report 2008-09 Download (12.75 MB) 2008 English
17 Annual Report 2007-08 Download (10.54 MB) 2007 English
18 Annual Report 2006-07 Download (17.66 MB) 2006 English
19 Annual Report 2005-06 Download (9.27 MB) 2005 English
20 Annual Report 2004-05 Download (11.95 MB) 2004 English
21 Annual Report 2003-04 Download (11.31 MB) 2003 English
Annual Reports Category: Annual Account
Sr. No. Title Details/Download Year Language
22 Annual Accounts 2022-23 Download (11 MB) 2022 English
23 Annual Accounts 2021-22 Download (11.18 MB) 2021 English
24 Annual Account 2020-21 Download (18.76 MB) 2020 English
25 Annual Account 2019-20 Download (5.83 MB) 2019 English
26 Annual Account 2018-19 Download (11.69 MB) 2019 English
27 Annual Account FY 2017-2018 Download (14.34 MB) 2019 English
28 Annual Accounts 2016-17 Download (11.54 MB) 2016 English
29 Annual Account 2015-16. Download (761.76 KB) 2016 English
30 Annual Account 2014-15. Download (936.2 KB) 2014 English