ICCR Scholarship Programme 2026-27
Scheme-wise allocation of slots & scheme details
Scheme-wise Allocation of Slots
| S. No. | Scholarship Scheme | Slots | Funding Agency |
|---|---|---|---|
| 1 | Sushma Swaraj Silver Jubilee Scholarship Scheme for Nepal nationals | 64 | MEA |
| 2 | Aid to Maldives Scholarship Scheme | 20 | MEA |
| 3 | Mekong Ganga Co-operation Scholarship Scheme | 235 | MEA |
| 4 | The India-Africa Maitri Scholarship Scheme | 1503 | MEA |
| 5 | Kushok Bakula Rinpoche Scholarship Scheme for Mongolian nationals (10 slots MEA + 10 slots ICCR from 2026) | 20 | MEA |
| 6 | Dr. B.R. Ambedkar Scholarship Scheme for Bhutan nationals | 60 | MEA |
| 7 | Quad STEM Scholarship Scheme (only for AY 2025-26 to 2027-28) | 50 | MEA |
| 8 | Aid to Sri Lanka (for Sri Lankan nationals) | 200 | MEA |
| 9 | AYUSH Scholarships Scheme for BIMSTEC Countries | 30 | MEA |
| 10 | Special Scholarship Scheme for Afghan Nationals (SSSAN) e-Scholarship through e-Vidya Bharati Network Project (ilearn portal) for UG/PG online courses) from 2023-24 onwards. | 1000 | MEA |
| 11 | AYUSH Scholarship Scheme for Non-BIMSTEC countries | 25 | Min. of Ayush |
| 12 | AYUSH Scholarships Scheme for Malaysian nationals | 20 | Min. of Ayush |
| 13 | AYUSH Scholarships Scheme for South East Asian Region (SEAR) Countries | 29 | Min. of Ayush |
| 14 | Atal Bihari Vajpayee General Scholarship Scheme | 554 | ICCR |
| 15 | Dr. A.P.J. Abdul Kalam Commonwealth Scholarship Scheme | 15 | ICCR |
| 16 | Dr. S. Radhakrishnan Cultural Exchange Scholarship Scheme | 116 | ICCR |
| 17 | Lata Mangeshkar Dance & Music Scholarship Scheme | 100 | ICCR |
| 18 | Suborno Jayanti Scholarship Scheme for Bangladesh nationals | 500 | ICCR |
| Total | 4541 | ||
Sushma Swaraj Silver Jubilee Scholarship Scheme for Nepal
| Name of Scheme | Sushma Swaraj Silver Jubilee Scholarship Scheme for Nepal |
|---|---|
| Countries Covered | 01 (Nepal) |
| Number of Slots | 64 (60 slots for PG and 4 slots for Ph.D.) |
| Level of Courses Offered | PG, Ph.D. |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
Aid to Maldives Scholarship Scheme
| Name of Scheme | Aid to Maldives Scholarship Scheme |
|---|---|
| Countries Covered | 01 (Maldives) |
| Number of Slots | 20 |
| Level of Courses Offered | UG, PG, Ph.D. |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Return economy class airfare from Male to Chennai & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
Mekong Ganga Cooperation Scholarship Scheme
| Name of Scheme | Mekong Ganga Cooperation Scholarship Scheme |
|---|---|
| Countries Covered | 05 |
| Number of Slots | 235 |
| Level of Courses Offered | UG, PG, Ph.D. |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Economy class air ticket to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Air ticket at the time of joining and upon completion of the course, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
| Sr. No. | Country | Slots |
|---|---|---|
| 1 | Cambodia | 40 |
| 2 | Lao PDR | 18 |
| 3 | Myanmar | 100 |
| 4 | Thailand | 29 |
| 5 | Vietnam | 48 |
India-Africa Maitri Scholarship Scheme for African Countries
| Name of Scheme | India-Africa Maitri Scholarship Scheme for African countries |
|---|---|
| Countries Covered | 54 (list of countries with slots given below) |
| Number of Slots | 1503 |
| Level of Courses Offered | UG, PG, Ph.D. |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
| S.No. | Country | Slots |
|---|---|---|
| 1 | Algeria | 1 |
| 2 | Angola | 10 |
| 3 | Benin (concurrent with Nigeria) | 3 |
| 4 | Botswana | 75 |
| 5 | Burkina Faso | 4 |
| 6 | Burundi (concurrent with Uganda) | 15 |
| 7 | Cameroon | 10 |
| 8 | Cape Verde (Cabo Verde) | 1 |
| 9 | Central African Republic | 1 |
| 10 | Chad | 35 |
| 11 | Comoros (concurrent with Madagascar) | 14 |
| 12 | Congo (Republic of Congo) | 2 |
| 13 | Cote d'Ivoire (Ivory Coast) | 15 |
| 14 | Democratic Republic of Congo | 2 |
| 15 | Djibouti | 20 |
| 16 | Egypt | 15 |
| 17 | Equatorial Guinea | 1 |
| 18 | Eritrea | 1 |
| 19 | Ethiopia | 130 |
| 20 | Gabon | 5 |
| 21 | Gambia (concurrent with Senegal) | 33 |
| 22 | Ghana | 70 |
| 23 | Guinea-Bissau (concurrent with Senegal) | 1 |
| 24 | Guinea | 1 |
| 25 | Kenya | 100 |
| 26 | Lesotho (concurrent with South Africa) | 40 |
| 27 | Liberia | 20 |
| 28 | Libya | 1 |
| 29 | Madagascar | 45 |
| 30 | Malawi | 30 |
| 31 | Mali | 20 |
| 32 | Mauritania | 1 |
| 33 | Mauritius/Rodrigues | 40 |
| 34 | Morocco | 2 |
| 35 | Mozambique | 115 |
| 36 | Namibia | 30 |
| 37 | Niger | 10 |
| 38 | Nigeria | 40 |
| 39 | Rwanda | 25 |
| 40 | Sao Tome & Principe (concurrent with Angola) | 1 |
| 41 | Senegal | 2 |
| 42 | Seychelles | 2 |
| 43 | Sierra Leone | 50 |
| 44 | Somalia (concurrent with Kenya) | 15 |
| 45 | South Africa | 28 |
| 46 | South Sudan | 40 |
| 47 | Sudan | 72 |
| 48 | Eswatini (Swaziland) | 40 |
| 49 | Tanzania | 135 |
| 50 | Togo | 15 |
| 51 | Tunisia | 1 |
| 52 | Uganda | 64 |
| 53 | Zambia | 35 |
| 54 | Zimbabwe | 20 |
| Total Slots | 1503 | |
Kushok Bakula Rinpoche Scholarship Scheme for Mongolia
| Name of Scheme | Kushok Bakula Rinpoche Scholarship Scheme for Mongolia |
|---|---|
| Countries Covered | 01 (Mongolia) |
| Number of Slots | 20 |
| Level of Courses Offered | UG, PG, Ph.D. |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated Courses |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
Dr. B.R. Ambedkar Scholarship Scheme for Bhutan Nationals
| Name of Scheme | Dr. B.R. Ambedkar Scholarship Scheme for Bhutan nationals |
|---|---|
| Countries Covered | 01 (Bhutan) |
| Number of Slots | 60 |
| Level of Courses Offered | UG, PG, Ph.D. |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
Quad STEM Scholarship Scheme
| Name of Scheme | Quad STEM Scholarship Scheme |
|---|---|
| Countries Covered | 32 (list of countries with slots given below) |
| Number of Slots | 50 |
| Level of Courses Offered | UG (Only in B.Tech courses) in the 8 institutes only |
| List of Institutes |
|
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
| S.No. | Country | Slots |
|---|---|---|
| 1 | Bangladesh | 3 |
| 2 | Burundi | 1 |
| 3 | Cambodia | 1 |
| 4 | Comoros | 2 |
| 5 | EOI Tokyo, Japan (Republic of Marshall Islands) | 1 |
| 6 | EOI Manila, Philippines (Palau, Federated States of Micronesia) | 1 |
| 7 | Eswatini | 1 |
| 8 | Ethiopia | 1 |
| 9 | HCI Canberra, Australia | 1 |
| 10 | HCI Port Moresby, PNG (PNG, Solomon Islands) | 1 |
| 11 | HCI Suva, Fiji (Fiji, Kiribati, Tonga, Tuvalu) | 1 |
| 12 | HCI Wellington, NZ (Samoa, Niue, Cook Islands, Vanuatu) | 1 |
| 13 | Indonesia | 2 |
| 14 | Kenya | 3 |
| 15 | Laos | 1 |
| 16 | Lesotho | 1 |
| 17 | Madagascar | 5 |
| 18 | Malawi | 1 |
| 19 | Malaysia | 1 |
| 20 | Mozambique | 2 |
| 21 | Myanmar | 3 |
| 22 | Philippines | 1 |
| 23 | Rwanda | 1 |
| 24 | Seychelles | 5 |
| 25 | Singapore | 1 |
| 26 | South Africa | 1 |
| 27 | Tanzania | 2 |
| 28 | Thailand | 1 |
| 29 | Timor-Leste | 1 |
| 30 | Uganda | 1 |
| 31 | Vietnam | 1 |
| 32 | Zimbabwe | 1 |
| Total Slots | 50 | |
Aid to Sri Lanka
| Name of Scheme | Aid to Sri Lanka |
|---|---|
| Countries Covered | 01 |
| Number of Slots | 200 |
| Level of Courses Offered | UG, PG, Ph.D. |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated Courses |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees not covered under scholarship norms |
Atal Bihari Vajpayee General Scholarship Scheme
| Name of Scheme | Atal Bihari Vajpayee General Scholarship Scheme |
|---|---|
| Countries Covered | 116 (list of countries with slots given below) |
| Number of Slots | 554 |
| Level of Courses Offered | UG, PG, Ph.D. |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
| S.N. | Country | Slots |
|---|---|---|
| 1 | Albania | 1 |
| 2 | Andorra | 1 |
| 3 | Antigua and Barbuda | 2 |
| 4 | Argentina | 1 |
| 5 | Armenia | 2 |
| 6 | Austria | 1 |
| 7 | Azerbaijan | 1 |
| 8 | Bahamas | 1 |
| 9 | Bahrain | 2 |
| 10 | Barbados | 2 |
| 11 | Belarus | 2 |
| 12 | Belgium | 1 |
| 13 | Belize | 1 |
| 14 | Bolivia | 10 |
| 15 | Bosnia and Herzegovina | 3 |
| 16 | Brazil | 1 |
| 17 | Brunei | 2 |
| 18 | Colombia | 1 |
| 19 | Cook Islands | 2 |
| 20 | Costa Rica | 1 |
| 21 | Croatia | 1 |
| 22 | Czech Republic (Czechia) | 1 |
| 23 | Denmark | 1 |
| 24 | Dominican Republic | 2 |
| 25 | Ecuador | 2 |
| 26 | El Salvador | 1 |
| 27 | Estonia | 1 |
| 28 | Fiji (Suva) | 20 |
| 29 | Finland | 1 |
| 30 | France | 3 |
| 31 | Georgia | 1 |
| 32 | Germany | 2 |
| 33 | Greece | 1 |
| 34 | Grenada | 1 |
| 35 | Guadeloupe | 2 |
| 36 | Guatemala | 1 |
| 37 | Haiti | 1 |
| 38 | Holy See | 1 |
| 39 | Honduras | 1 |
| 40 | Hungary | 2 |
| 41 | Iceland | 1 |
| 42 | Indonesia | 20 |
| 43 | Iran | 12 |
| 44 | Iraq | 75 |
| 45 | Ireland | 1 |
| 46 | Israel | 3 |
| 47 | Italy | 2 |
| 48 | Jamaica | 5 |
| 49 | Japan | 6 |
| 50 | Jordan | 5 |
| 51 | Kazakhstan | 10 |
| 52 | Kiribati | 2 |
| 53 | Kyrgystan | 4 |
| 54 | Latvia | 1 |
| 55 | Lebanon | 1 |
| 56 | Liechtenstein | 1 |
| 57 | Lithuania | 1 |
| 58 | Luxembourg | 1 |
| 59 | Malaysia | 3 |
| 60 | Malta | 1 |
| 61 | Marshall Islands | 2 |
| 62 | Micronesia | 2 |
| 63 | Moldova | 1 |
| 64 | Monaco | 1 |
| 65 | Montenegro | 1 |
| 66 | Nauru | 2 |
| 67 | Nepal | 70 |
| 68 | Netherlands | 1 |
| 69 | Nicaragua | 1 |
| 70 | Niue | 2 |
| 71 | North Macedonia | 1 |
| 72 | Oman | 1 |
| 73 | Palau | 2 |
| 74 | Palestine | 35 |
| 75 | Panama | 1 |
| 76 | Papua New Guinea | 2 |
| 77 | Paraguay | 1 |
| 78 | Peru | 1 |
| 79 | Poland | 2 |
| 80 | Portugal | 1 |
| 81 | Qatar | 1 |
| 82 | Republic of Korea (South Korea) | 2 |
| 83 | Reunion Island | 2 |
| 84 | Russia | 20 |
| 85 | Saint Kitts & Nevis | 2 |
| 86 | Saint Lucia | 5 |
| 87 | Samoa | 2 |
| 88 | San Marino | 2 |
| 89 | Saudi Arabia | 2 |
| 90 | Serbia | 1 |
| 91 | Singapore | 2 |
| 92 | Slovak Republic | 1 |
| 93 | Slovenia | 1 |
| 94 | Solomon Islands | 2 |
| 95 | Spain | 2 |
| 96 | St. Vincent & Grenadines | 2 |
| 97 | Suriname | 1 |
| 98 | Sweden | 1 |
| 99 | Switzerland | 1 |
| 100 | Syria | 20 |
| 101 | Tajikistan | 30 |
| 102 | Timor-Leste (Indonesia) | 2 |
| 103 | Tonga | 2 |
| 104 | Trinidad & Tobago | 3 |
| 105 | Turkey | 2 |
| 106 | Turkmenistan | 12 |
| 107 | Tuvalu (Fiji) | 3 |
| 108 | UAE | 1 |
| 109 | Ukraine | 3 |
| 110 | United Kingdom (UK) | 2 |
| 111 | United States of America | 2 |
| 112 | Uruguay | 1 |
| 113 | Uzbekistan | 12 |
| 114 | Vanuatu | 2 |
| 115 | Venezuela | 1 |
| 116 | Yemen | 35 |
| Total Slots | 554 | |
Dr. A.P.J. Abdul Kalam Commonwealth Scholarship Scheme
| Name of Scheme | Dr. A.P.J. Abdul Kalam Commonwealth Scholarship Scheme |
|---|---|
| Countries Covered | 04 (list of countries with slots given below) |
| Number of Slots | 15 |
| Level of Courses Offered | UG, PG, Ph.D. |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
| S.No. | Country | Slots |
|---|---|---|
| 1 | Canada | 2 |
| 2 | Guyana | 9 |
| 3 | New Zealand | 2 |
| 4 | UK | 2 |
| Total Slots | 15 | |
Dr. S. Radhakrishnan Cultural Exchange Scholarship Scheme
| Name of Scheme | Dr. S. Radhakrishnan Cultural Exchange Scholarship Scheme |
|---|---|
| Countries Covered | 23 (21 countries without airfare & 2 countries with airfare) |
| Number of Slots | 116 (country-wise allocation with level of courses on offer given below) |
| Streams Offered | STEM / Non-STEM |
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India is provided for students of Mexico and Turkmenistan only. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
| S.No. | Country | Slots | Level of Courses |
|---|---|---|---|
| 1 | Australia | 2 | UG/PG/PhD |
| 2 | Belarus | 2 | UG/PG/PhD |
| 3 | Brazil | 2 | UG/PG/PhD |
| 4 | Bulgaria | 6 | 1 for UG/PG; 5 for one-year certificate course in Hindi |
| 5 | Canada | 2 | UG/PG/PhD |
| 6 | Chile | 2 | UG/PG/PhD |
| 7 | China | 25 | One-year certificate course in Hindi |
| 8 | Cyprus | 2 | PG/PhD |
| 9 | France | 2 | UG/PG/PhD |
| 10 | Guyana | 2 | UG/PG/PhD |
| 11 | Indonesia | 2 | UG/PG/PhD |
| 12 | Israel | 5 | PG |
| 13 | Malaysia | 2 | UG/PG/PhD |
| 14 | Norway | 2 | UG/PG/PhD |
| 15 | Romania | 5 | 2 for UG; 3 for PG |
| 16 | Russia | 2 | UG/PG/PhD |
| 17 | Spain | 5 | PhD |
| 18 | Suriname | 4 | PG/PhD |
| 19 | Syria | 5 | UG/PG/PhD |
| 20 | Uzbekistan | 5 | UG/PG/PhD |
| 21 | Yemen | 23 | UG/PG/PhD |
| Total Slots | 107 | ||
| S.No. | Country | Slots | Level of Courses |
|---|---|---|---|
| 1 | Mexico | 4 | PG |
| 2 | Turkmenistan | 5 | UG/PG |
| Total Slots | 9 | ||
Total slots: 107 + 9 = 116 slots
Lata Mangeshkar Dance & Music Scholarship Scheme
| Name of Scheme | Lata Mangeshkar Dance & Music Scholarship Scheme |
|---|---|
| Countries Covered | Globally |
| Number of Slots |
100 slots globally, as follows:
|
| Level of Courses Offered | UG, PG, Ph.D. for studies in Indian Culture (against the 75 slots above); one-year Diploma in Yoga at the 4 institutes above (against the 25 slots above) |
| Courses Offered | Indian Culture including Dance and Music, Theatre, Performing Art, Sculpture, Indian Language, Indian Cuisine etc., and one-year Diploma in Yoga |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |
Suborno Jayanti Scholarship Scheme
| Name of Scheme | Suborno Jayanti Scholarship Scheme |
|---|---|
| Countries Covered | 01 (Bangladesh) |
| Number of Slots | 500 |
| Level of Courses Offered | UG, PG, Ph.D. |
| Streams Offered | STEM & Non-STEM (50% each) |
| Prohibited Courses/Streams | Medical, Law, and Integrated |
| Airfare | Return economy class airfare to the airport nearest to the place of study & 3-tier AC train fare (if so required) to the place of study in India. |
| Facilities | Stipend, HRA, Contingent Allowances, Thesis/Dissertation Allowance, Airfare, Tuition fee/OCF paid to Universities (Norms attached) |
| Charges payable by the student | Hostel/private accommodation charges, mess charges, security deposit, caution money, fees for obtaining all certificates, registration fees/penalties for registration/updation with immigration authorities, any other fees/charges not covered under scholarship norms |